Vactrim Light
| Technical Parameters | Electrical & Optical Properties | ||
|---|---|---|---|
| Model NO. | WS-LT-L075W38-4C/6C | Power | 38W (0.75m) / 75W (1.5m) |
| Emitting Color | Based on CCT | Wire Options | 4 Wire / 6 Wire |
| IP Rating | IP20 | Certification | CE, RoHS |
| Input Voltage | AC180-265V | LED Chips Brand | Epistar |
| Frequency | 50/60Hz | CRI (Ra) | 80 |
| Power Factor (PF) | 0.9 | Beam Angle | 60° / 90° / Polarized |
| Dimming | Dali / Casambi Optional | Operating Temp | -20°C ~ +40°C |
| Surge Protection | 2kv | Warranty | 5 Years |
| Lumen Efficacy Options | 160 / 180 Lm/W | Flicker | Flicker Free |
| Transport Package | Polystyrene Foam Packaging | Specification | 0.75m / 1.5m / 2.25m |
| HS Code | 8539510000 | Production Capacity | 100,000 PCS/Month |
The C Series LED Track Linear Light is a high-efficiency commercial lighting solution designed for supermarkets, retail stores, offices, warehouses, and modern commercial projects.
Featuring up to 180LM/W luminous efficacy, this track lighting system significantly reduces energy consumption while delivering bright, uniform illumination. The fixture adopts 6063 aerospace-grade aluminum housing with excellent thermal management for long lifespan and stable performance.
Compatible with Global, Nordic, ERCO, AAG, UNIPRO, and other mainstream track systems, the product supports both ON/OFF and intelligent dimming systems including DALI and Casambi.
With multiple beam angle options, modular installation, and modern linear aesthetics, the C Series is an ideal replacement for traditional track spotlights and downlights in commercial environments.
| Product Model | WS-LT-L075W38-4C/6C | WS-LT-L150W75-4C/6C |
|---|---|---|
| Rated Power (Switchable) | 38W | 75W |
| Luminous Efficacy (Selectable) | 160 / 180 LM/W | |
| Colour Rendering Index (CRI) | Ra > 80 | |
| Color Temperature (CCT) | 3000 / 4000 / 5000 / 6000K (When <3500K, reduce 15%) | |
| Color Tolerance (SDCM) | 5 sdcm | |
| PF (DF) | > 0.9 | |
| Input Voltage | AC180-265V 50/60Hz | |
| Beam Angle (Deg) | 60 / 90 / P20iRL25 120D (PC cover) | |
| Rated LLMF at 6,000 h | 0.95 | |
| THD | 0.15 | |
| Surge | 2KV | |
| Certification | CE, RoHS | |
| Operating Temperature | -20 to +40°C | |
| Warranty | 5 years | |
| Package Details | WS-LT-L075W38-4C/6C | WS-LT-L150W75-4C/6C |
|---|---|---|
| Carton Size (mm) | 810 * 400 * 320 | 1620 * 400 * 220 |
| Qty/CTN | 12 pieces / Carton | 8 pieces / Carton |
| N.W. / G.W. per CTN | 11 Kg | 15 Kg |
We are a professional LED lighting manufacturer with years of experience in industrial lighting solutions.
Best-selling standard model with proven market demand:
Traditional Lighting VS C Series Track Linear Light
| Comparison Item | Traditional Track Light | C Series Linear Track Light |
|---|---|---|
| Efficiency | 90-120 LM/W | Up to 180 LM/W |
| Energy Consumption | High | Low |
| Heat Generation | High | Lower |
| Maintenance | Frequent | Minimal |
| Lifespan | Shorter | Longer |
| Uniformity | Uneven | Excellent |